Boy's Size Chart
Label | Garment Chest Size |
0-6 M | 18" |
6-12 M | 20" |
1-2 Yrs | 22" |
2-4 Yrs | 24" |
4-5 Yrs | 26" |
5-7 Yrs | 28" |
7-8 Yrs | 30" |
8-10 Yrs | 32" |
10-11 Yrs | 34" |
11-13 Yrs | 36" |
13-14 Yrs | 38" |
14-15 Yrs | 40" |
All sizes are in Inches. *Size variation upto 1 inch as per industry standards. Fabric color variation of upto 5% can be there for same color t-shirts/prints 18" Kids T-Shirt will not have a ribbed neckline. |